3,386 people live in Bonita Bay, where the median age is 74 and the average individual income is $140,426. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bonita Bay, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including European Foods Balkan Market, Cherie's Sweet Treats, and Pansardo.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.71 miles | 5 reviews | 5/5 stars | |
Dining | 1.13 miles | 12 reviews | 5/5 stars | |
Dining | 3.04 miles | 15 reviews | 5/5 stars | |
Active | 1.43 miles | 10 reviews | 5/5 stars | |
Active | 3.01 miles | 11 reviews | 5/5 stars | |
Active | 4.78 miles | 11 reviews | 5/5 stars | |
Active | 3.89 miles | 7 reviews | 5/5 stars | |
Active | 4.01 miles | 6 reviews | 5/5 stars | |
Active | 4.13 miles | 7 reviews | 5/5 stars | |
Active | 3.07 miles | 5 reviews | 5/5 stars | |
Nightlife | 4.22 miles | 7 reviews | 5/5 stars | |
Beauty | 2.12 miles | 6 reviews | 5/5 stars | |
Beauty | 1.2 miles | 9 reviews | 5/5 stars | |
Beauty | 1.96 miles | 5 reviews | 5/5 stars | |
Beauty | 1.86 miles | 5 reviews | 5/5 stars | |
Beauty | 1.92 miles | 9 reviews | 5/5 stars | |
Beauty | 1.9 miles | 22 reviews | 5/5 stars | |
Beauty | 1.87 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Armed with a diverse skill set and the ability to pinpoint her customers' needs, she puts them at ease while offering the best possible solutions. Amy leverages communication and expertise to guide buyers and sellers through the process and ultimately helps them achieve their real estate goals.