976 people live in Bonita Springs, where the median age is 38 and the average individual income is $20,386. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Bonita Springs, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Imagine Gift Store, Islas Modern Caribe, and Cherie's Sweet Treats.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.36 miles | 13 reviews | 5/5 stars | |
Dining | 3.72 miles | 5 reviews | 5/5 stars | |
Dining | 3.55 miles | 12 reviews | 5/5 stars | |
Dining | 2.33 miles | 5 reviews | 5/5 stars | |
Active | 2.28 miles | 12 reviews | 5/5 stars | |
Active | 3.05 miles | 7 reviews | 5/5 stars | |
Active | 2.79 miles | 7 reviews | 5/5 stars | |
Active | 4.14 miles | 7 reviews | 5/5 stars | |
Active | 3.55 miles | 23 reviews | 5/5 stars | |
Active | 2.98 miles | 7 reviews | 5/5 stars | |
Active | 1.9 miles | 10 reviews | 5/5 stars | |
Active | 3.47 miles | 11 reviews | 5/5 stars | |
Beauty | 3.33 miles | 21 reviews | 5/5 stars | |
Beauty | 1.73 miles | 9 reviews | 5/5 stars | |
Beauty | 3.29 miles | 5 reviews | 5/5 stars | |
Beauty | 4.56 miles | 7 reviews | 5/5 stars | |
Beauty | 4.37 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Armed with a diverse skill set and the ability to pinpoint her customers' needs, she puts them at ease while offering the best possible solutions. Amy leverages communication and expertise to guide buyers and sellers through the process and ultimately helps them achieve their real estate goals.