556 people live in Talis Park, where the median age is 66 and the average individual income is $79,126. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Talis Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Pansardo, European Foods Balkan Market, and Islas Modern Caribe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.31 miles | 15 reviews | 5/5 stars | |
Dining | 3.38 miles | 5 reviews | 5/5 stars | |
Dining | 3.38 miles | 5 reviews | 5/5 stars | |
Active | 3.97 miles | 10 reviews | 5/5 stars | |
Active | 3.48 miles | 8 reviews | 5/5 stars | |
Active | 2.94 miles | 7 reviews | 5/5 stars | |
Active | 2.77 miles | 11 reviews | 5/5 stars | |
Active | 2.92 miles | 16 reviews | 5/5 stars | |
Active | 2.79 miles | 7 reviews | 5/5 stars | |
Active | 4.4 miles | 7 reviews | 5/5 stars | |
Nightlife | 3.6 miles | 7 reviews | 5/5 stars | |
Beauty | 4.77 miles | 5 reviews | 5/5 stars | |
Beauty | 3.29 miles | 6 reviews | 5/5 stars | |
Beauty | 3.6 miles | 5 reviews | 5/5 stars | |
Beauty | 4.81 miles | 5 reviews | 5/5 stars | |
Beauty | 3.81 miles | 6 reviews | 5/5 stars | |
Beauty | 3.55 miles | 9 reviews | 5/5 stars | |
Beauty | 4.66 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Armed with a diverse skill set and the ability to pinpoint her customers' needs, she puts them at ease while offering the best possible solutions. Amy leverages communication and expertise to guide buyers and sellers through the process and ultimately helps them achieve their real estate goals.